Statutory Documents
Annual Report:
Please click on the pdf icon to download the document.
| Financial Year | Download Document |
|---|---|
| 2024-25 | |
| 2023-24 | |
| 2022-23 | |
| 2021-22 | |
| 2020-21 | |
| 2019-20 | |
| 2018-19 | |
| 2017-18 | |
| 2016-17 | |
| 2010-11 | |
| 2009-10 |
Corporate Governance Report:
Shareholding Pattern:
| Financial Year | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR |
|---|---|---|---|---|
| 2025-26 | ||||
| 2024-25 | ||||
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 | ||||
| 2020-21 | ||||
| 2019-20 | ||||
| 2018-19 | ||||
| 2017-18 | ||||
| 2012-13 | ||||
| 2011-12 |
Quarterly Financial Statement:
| Financial Year | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR |
|---|---|---|---|---|
| 2025-26 | ||||
| 2024-25 | ||||
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 | ||||
| 2020-21 | ||||
| 2019-20 | ||||
| 2018-19 | ||||
| 2017-18 | ||||
| 2016-17 | ||||
| 2015-16 | ||||
| 2014-15 | ||||
| 2012-13 | ||||
| 2011-12 |
INVESTOR GRIEVANCES DISCLOSURE:
| Financial Year | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR |
|---|---|---|---|---|
| 2025-26 | ||||
| 2024-25 | ||||
| 2023-24 |
OTHER COMPLIANCES:
| Financial Year | Reg 40(9) | Reg 7(3) | Form MGT-7 | Sec. Compl. Report |
|---|---|---|---|---|
| 2024-25 | ||||
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 |